Monster Hunter Rise All Skills
Usage Notes
- Users can employ their internet Browser'due south Search functions (Ctrl + F for Firefox and Google Chrome, or Command + F for Mac users) for easier navigation through the list.
- Users can link to a Skill Tree or a section by using the following text:
[[MHW: Skill List#<Skill Tree / Section>]] or
https://monsterhunter.fandom.com/wiki/MHW: Skill List#<Skill Tree / Section>
For Example: MHW: Skill List#Speed Eating
Skill List
A - F
| Skill Tree | Description | Level | Effect |
|---|---|---|---|
Affinity Sliding滑走強化 | Sliding increases your analogousness for a short time. | 1 | Increases affinity by 30% for a brusk time after sliding. (Stays active for 15 seconds) |
Agitator挑戦者 | Increases assail power and affinity when large monsters become enraged. | i | While agile, grants attack +iv and increases affinity by iii%. |
| 2 | While agile, grants assail +8 and increases affinity past 6%. | ||
| 3 | While active, grants attack +12 and increases affinity past ix%. | ||
| iv | While active, grants attack +16 and increases affinity by 12%. | ||
| 5 | While active, grants attack +20 and increases affinity by 15%. | ||
Airborne飛燕 | Increases the harm caused by jumping attacks. | 1 | Jumping set on power +10%. |
Artillery砲術 | Strengthens explosive attacks similar gunlance shells, Wyvern's Fire, charge blade phial attacks, and sticky ammo. | 1 | Increases power of each attack past 10% and reduces Wyvern's Fire cooldown past 15%. |
| 2 | Increases power of each attack by xx% and reduces Wyvern'south Burn cooldown by thirty%. | ||
| 3 | Increases power of each attack by 30% and reduces Wyvern's Fire cooldown past 50%. | ||
Attack Boost攻撃 | Increases assail power. Besides improves affinity at higher levels. | 1 | Set on +3 |
| 2 | Set on +vi | ||
| three | Attack +9 | ||
| 4 | Assail +12 Analogousness +5% | ||
| v | Set on +fifteen Affinity +5% | ||
| 6 | Assail +18 Affinity +5% | ||
| 7 | Attack +21 Affinity +five% | ||
Aquatic Expert水場適応 | Improves mobility in water. | ane | Prevents water from slowing movement. |
| 2 | Prevents water from slowing movement and improves evasion while in h2o. (Evade Window Lv2) | ||
| 3 | Prevents water from slowing movement and greatly improves evasion while in water. (Evade Window Lv4) | ||
BBQ Master肉焼き名人 | Improves your skill at cooking meat. | i | Makes it easier to cook well-washed steaks. |
Blast Attack爆破属性強化 | Increases the charge per unit of smash buildup. (Elemental buildup has a maximum limit.) | 1 | Blast buildup +v% Bonus: +10 |
| 2 | Boom buildup +ten% Bonus: +x | ||
| 3 | Blast buildup +20% Bonus: +10 | ||
Blast Functionality爆破ビン追加 | Allows y'all to utilize blast coatings. | 1 | Lets y'all use boom coating. |
Boom Resistance爆破やられ耐性 | Grants protection against blastblight. | ane | Delays blastblight and reduces blast harm. |
| two | Greatly delays blastblight and greatly reduces smash harm. | ||
| 3 | Prevents blastblight. | ||
Bleeding Resistance裂傷耐性 | Grants protection against bleeding. | one | Reduces damage while haemorrhage. |
| two | Greatly reduces damage while haemorrhage. | ||
| iii | Prevents bleeding. | ||
Blight Resistance属性やられ耐性 | Grants protection confronting all elemental blights. | ane | Reduces the duration of all elemental blights past 30%. |
| ii | Reduces the duration of all elemental blights by 60%. | ||
| 3 | Nullifies all elemental blights. | ||
Blindsider閃光強化 | Improves the effectiveness of wink attacks and items. | one | Increases the success rate of flash effects. |
Bombardierボマー | Increases the damage of explosive items. | 1 | Explosive power +10% |
| 2 | Explosive power +20% | ||
| three | Explosive ability +xxx% | ||
Botanist植生学 | Increases the quantity of herbs and other consumable items y'all gather. | 1 | One extra consumable herb detail per assemble. |
| 2 | One extra consumable herb, fruit, nut, or seed item per gather. | ||
| 3 | 1 extra consumable herb, fruit, nut, seed, or insect item per gather. | ||
| 4 | 1 extra consumable herb, fruit, nut, seed, insect, or mushroom item per gather. | ||
Bow Accuse Plus弓溜め段階解放 | Increases max bow accuse by i. | 1 | Activates skill effect. |
Capacity Boost砲弾装填数UP | Increases the gunlance's beat out chapters and accuse blade's phial capacity. | 1 | Loading chapters +1 |
Carving Pro剥ぎ取り鉄人 | Prevents knockback from attacks while carving. | i | Prevents knockback while carving. |
Cliffhangerクライマー | Decreases stamina depletion when evading while clinging to walls or ivy. | 1 | Reduces stamina depletion while climbing by 25%. |
Constitution体術 | Reduces stamina depletion when performing stamina-draining moves such as evading, etc. | 1 | Reduces fixed stamina depletion by 10%. |
| two | Reduces fixed stamina depletion past 20%. | ||
| 3 | Reduces fixed stamina depletion past 30%. | ||
| iv | Reduces fixed stamina depletion by 40%. | ||
| v | Reduces stock-still stamina depletion past fifty%. | ||
Critical Boost超会心 | Increases the harm of critical hits. | 1 | Increases damage dealt by critical hits by 30%. |
| two | Increases damage dealt past critical hits by 35%. | ||
| 3 | Increases harm dealt by critical hits by xl%. | ||
Disquisitional Describe抜刀術【技】 | Increases affinity when performing draw attacks. | one | Depict attack affinity +xxx%. |
| 2 | Draw attack analogousness +sixty%. | ||
| three | Describe attack affinity +100%. | ||
Critical Eye見切り | Increases analogousness. | 1 | Affinity +three% |
| 2 | Affinity +half dozen% | ||
| 3 | Affinity +10% | ||
| iv | Analogousness +15% | ||
| five | Affinity +20% | ||
| 6 | Affinity +25% | ||
| seven | Affinity +30% | ||
Defence force Boost防御 | Increases defense. Level up to improve resistances equally well. | 1 | Defense +five |
| 2 | Defence force +10 | ||
| 3 | Defense +15 | ||
| 4 | Defense +20 All Elemental Resistances +3 | ||
| 5 | Defence force +25 All Elemental Resistances +3 | ||
| six | Defense +30 All Elemental Resistances +3 | ||
| 7 | Defense +35 All elemental Resistances +iii | ||
Detector感知 | Shows rare gathering points on the Wildlife Map. | 1 | Marks rare sites on the wildlife map. |
Divine Blessing精霊の加護 | Has a predetermined risk of reducing the impairment you accept. | 1 | While active, reduces impairment taken by xv%. |
| 2 | While active, reduces harm taken by 30%. | ||
| 3 | While agile, reduces damage taken past l%. | ||
Dragon Assail龍属性攻撃強化 | Increases dragon chemical element assail power. (Elemental attack power has a maximum limit.) | 1 | Dragon assail +30 |
| ii | Dragon attack +sixty | ||
| 3 | Dragon assault +100 | ||
| four | Dragon assault +five% Bonus: +100 | ||
| five | Dragon attack +10% Bonus: +100 | ||
Dragon Resistance龍耐性 | Increases dragon resistance. Also improves defense at college levels. | 1 | Dragon resistance +six |
| two | Dragon resistance +12 | ||
| 3 | Dragon resistance +20 Defense +10 | ||
Dungmasterこやし名人 | Makes monsters hit with slinger dung pods more likely to run. | one | Makes slinger dung pods more constructive at making monsters run abroad. (50% more than chance) |
Earplugs耳栓 | Grants protection from large monsters' roars. | one | Slightly reduces the effects of weak monster roars. |
| 2 | Reduces the effects of weak monster roars. | ||
| 3 | Nullifies weak monster roars. | ||
| 4 | Nullifies weak monster roars and reduces the effects of strong monster roars. | ||
| 5 | Nullifies weak and strong monster roars. | ||
Effluvia Resistance瘴気耐性 | Gain a resistance to effluvial buildup. | i | Reduces effluvial buildup. |
| ii | Greatly reduces effluvial buildup. | ||
| 3 | Prevents effluvial buildup. | ||
Effluvial Expert瘴気環境適応 | Nullifies or reduces environmental damage in the Rotten Vale. | i | Nullifies damage from effluvia and reduces damage from acids. |
Elderseal Boost龍封力強化 | Increases the Elderseal of weapons and dragon ammo. | 1 | Boosts Elderseal ane level. |
Entomologist昆虫標本の達人 | Decreases the chances of destroying the bodies of minor insect monsters, allowing them to exist carved. | 1 | Increases the chances of a corpse being left behind. |
| two | Profoundly increases the chances of a corpse being left backside. | ||
| 3 | Makes it so corpses will always be left behind. | ||
Evade Extender回避距離UP | Increases evade distance. | one | Slightly extends evasion distance. |
| 2 | Extends evasion distance. | ||
| three | Greatly extends evasion altitude. | ||
Evade Window回避性能 | Extends the invulnerability period when evading. | 1 | Very slightly increases invulnerability window. |
| 2 | Slightly increases invulnerability window. | ||
| 3 | Increases invulnerability window. | ||
| 4 | Greatly increases invulnerability window. | ||
| v | Massively increases invulnerability window. | ||
Fire Attack火属性攻撃強化 | Increases fire element attack power. (Elemental attack power has a maximum limit.) | i | Burn attack +thirty |
| 2 | Fire assail +60 | ||
| 3 | Fire set on +100 | ||
| 4 | Burn down set on +v% Bonus: +100 | ||
| 5 | Fire attack +10% Bonus: +100 | ||
Fire Resistance火耐性 | Increases burn resistance. Also improves defense at college levels. | 1 | Burn resistance +6 |
| 2 | Burn down resistance +12 | ||
| three | Burn down resistance +20 Defence force +10 | ||
Flinch Gratisひるみ軽減 | Prevents knockbacks and other reactions to small damage. | 1 | Prevents knockbacks. |
| ii | Prevents standard knockbacks. Tripping is reduced to a knockback instead. | ||
| 3 | Prevents knockbacks and tripping. | ||
Focus集中 | Increases the make full rate for weapons with gauges and the charge rate for weapons with accuse attacks. | 1 | Increases gauge fill up charge per unit past 5% and reduces charge times by v%. |
| 2 | Increases gauge fill rate by 10% and reduces charge times by 10%. | ||
| three | Increases approximate fill rate past xx% and reduces charge times by twenty%. | ||
Forager's Luck探索者の幸運 | Increases the chance of finding rare gathering points. | 1 | Increases the likelihood of rare gathering points appearing. (x% to 35%) |
Fortify不屈 | Increases your attack and defense force every time you lot fall in battle. (This issue can stack twice.) | i | Increases attack by x% and defense force by xv% with each use. |
Complimentary Elem/Ammo Up属性解放/装填拡張 | Unlocks your weapon'southward hidden element. As well increases bowgun loading capacity. (There is a cap to loading capacity.) | 1 | Draws out 33% of hidden element and expands clip size for some ammo. |
| 2 | Draws out 66% of hidden element and expands clip size for many ammo. | ||
| 3 | Draws out 100% of hidden element and expands clip size for most ammo. | ||
Free Repast満足感 | Gives you a predetermined chance of consuming a food or drink item for free. | 1 | Adtivates 25% of the time. |
G - 50
| Skill Tree | Skill Name | Points | Skill Clarification |
|---|---|---|---|
Geologist地質学 | Increases the number of times y'all can use a gathering point. | 1 | Allows y'all to gather i actress fourth dimension from bonepiles. |
| two | Allows you to gather i extra time from bonepiles and special item gathering points. | ||
| 3 | Allows you to gather i actress fourth dimension from bonepiles, gathering points, and mining outcrops. | ||
Baby-sitガード性能 | Reduces knockbacks and stamina depletion when guarding. | one | Very slightly decreases the touch of attacks. |
| 2 | Slightly decreases the bear on of attacks and reduces stamina depletion by 15%. | ||
| 3 | Greatly decreases the touch of attacks and reduces stamina depletion by 15%. | ||
| 4 | Greatly decreases the bear on of attacks and reduces stamina depletion by 30%. | ||
| v | Massively decreases the affect of attacks and reduces stamina depletion by 50%. | ||
Guard Upガード強化 | Allows you lot to baby-sit against ordinarily unblockable attacks. | one | Enables skill utilise. |
Handicraft匠 | Extends the weapon sharpness gauge. Withal, it volition not increase the gauge past its maximum. | 1 | Weapon sharpness +10 |
| two | Weapon sharpness +20 | ||
| 3 | Weapon sharpness +30 | ||
| iv | Weapon sharpness +40 | ||
| five | Weapon sharpness +l | ||
Health Boost体力増強 | Increases health. | 1 | Health +15 |
| ii | Wellness +thirty | ||
| 3 | Health +50 | ||
Heat Baby-sit熱ダメージ無効 | Nullifies harm from oestrus. | 1 | Nullifies estrus damage. (Negates lava, Teostra and Lunastras flame auras) |
Heavy Artillery砲撃手 | Increases the firepower of ballistae and cannons. | 1 | Firepower +10% |
| 2 | Firepower +20% | ||
Heroics火事場力 | Increases attack power and defense when health drops to 35% or lower. | 1 | While active, increases attack ability past 5% and increases defense force by 15 points. |
| 2 | While active, increases attack power by 10% and increases defence by 20 points. | ||
| 3 | While agile, increases attack power by xv% and increases defence by 25 points. | ||
| 4 | While active, increases attack ability by xx% and increases defense by thirty points. | ||
| 5 | While active, increases attack power past thirty% and increases defense by twoscore points. | ||
Honey Hunterハニーハンター | Increases the quantity of honey you receive when gathering in the field. | 1 | 1 extra honey per get together. |
Horn Maestro笛吹き名人 | Increases the result duration of hunting horn melodies. | 1 | Extends melody effect elapsing and increases health recovery. |
Hunger Resistance腹減り耐性 | Reduces maximum stamina depletion over time. | 1 | Extends the time until your stamina cap decreases past thirty%. |
| two | Extends the time until your stamina cap decreases by 60%. | ||
| 3 | Prevents your stamina cap from decreasing. | ||
Ice Assault氷属性攻撃強化 | Increases ice element attack power. (Elemental attack power has a maximum limit.) | 1 | Ice attack +30 |
| 2 | Ice attack +lx | ||
| 3 | Ice assail +100 | ||
| 4 | Ice attack +five% Bonus: +100 | ||
| five | Ice set on +10% Bonus: +100 | ||
Ice Resistance氷耐性 | Increases water ice resistance. Besides improves defence force at higher levels. | one | Ice resistance +6 |
| two | Water ice resistance +12 | ||
| 3 | Ice resistance +xx Defense +10 | ||
Intimidator威嚇 | Reduces the chances small monsters will attack after spotting y'all. (No effect on certain monsters.) | i | Discourages monsters from engaging you even if you've been spotted. |
| 2 | Highly discourages monsters from engaging you even if you've been spotted. | ||
| 3 | Prevents monsters from engaging you even if y'all've been spotted. | ||
Iron Peel防御力DOWN耐性 | Grants protection against Defense Down. | 1 | Reduces the duration of Defense Down by 30%, |
| 2 | Reduces the duration of Defence Downward by 60%. | ||
| 3 | Prevents Defense Down. | ||
Detail Prolongerアイテム使用強化 | Extends the elapsing of some particular effects. | ane | Item upshot duration +10% |
| 2 | Particular effect duration +25% | ||
| 3 | Item outcome duration +l% | ||
Bound Masterジャンプ鉄人 | Prevents attacks from knocking y'all back during a jump. | i | Negates knockback during jumps. |
Latent Power力の解放 | Temporarily increases affinity and reduces stamina depletion when sure conditions are met. | 1 | While active, increases affinity past 10% and reduces stamina depletion by 10%. |
| two | While agile, increases affinity past xx% and reduces stamina depletion by 10%. | ||
| three | While active, increases affinity by 30% and reduces stamina depletion by 30%. | ||
| four | While active, increases affinity past 40% and reduces stamina depletion by xxx%. | ||
| 5 | While active, increases analogousness by 50% and reduces stamina depletion by fifty%. | ||
Leap of Religion飛び込み | Alows you to do a swoop-evade when facing towards large monsters, and extends the dive-evade distance. | one | Enables Leap of Faith. |
K - R
| Skill Tree | Skill Name | Points | Skill Description |
|---|---|---|---|
Marathon Runnerランナー | Slows down stamina depletion for deportment which continuously bleed stamina (such as dashing). | 1 | Reduces continuous stamina depletion past 15%. |
| 2 | Reduces continuous stamina depletion by xxx%. | ||
| 3 | Reduces continuous stamina depletion by fifty%. | ||
Principal Fisher釣り名人 | Improves your skill at line-fishing. | 1 | Increases the time window for reeling in fish, and makes it easier to grab large fish. |
Chief Gatherer採集の達人 | Allows you to get together more quickly, and besides prevents attacks from knocking you back while gathering. | 1 | Speeds upwards gathering and prevents knockbacks while gathering. |
Master Mounter乗り名人 | Makes it easier to mount monsters. | i | Makes it easier to mount monsters and down mounted monsters. (Mount buildup +25%) |
Maximum Might渾身 | Increases affinity when stamina is total. | 1 | While active, increases affinity by 10%. |
| 2 | While active, increases affinity by 20%. | ||
| iii | While active, increases analogousness by 30%. | ||
Heed's Centre/Ballistics心眼/弾導強化 | Prevents attacks from beingness deflected. Also shortens the altitude earlier ammo and arrows reach maximum power. | ane | Activates skill consequence. |
Mushroomancerキノコ大好き | Lets you lot digest mushrooms that would otherwise exist inedible and gain their advantageous furnishings. | 1 | Lets you lot digest blue mushrooms and toadstools. (Blue Mushroom = Potion, Toadstools = Immunizer) |
| 2 | Additionally lets y'all digest nitroshrooms and parashrooms. (Nitroshroom = Attack Upwards S, Parashroom = Defence Up S) | ||
| iii | Additionally lets you digest mandragoras, devil's blight, and exciteshrooms. (Mandragora = Max Potion, Devil's Bane = Dash Juice and Exciteshroom = random result) | ||
Muck Resistance泥耐性 | Reduces impairments to mobility while stuck in monster muck. | 1 | Reduces limits on movement speed and evasion. |
Non-elemental Boost無属性強化 | Powers upwards non-elemental weapons you have equipped. | one | Raises base attack for not-elemental weapons. (+ten%) |
Normal Shots通常弾・通常矢強化 | Increases the set on power of normal ammo and normal arrows. | 1 | Increases the power of normal ammo and normal arrows. (+10%) |
Palico Rallyオトモへの采配 | Powers upwards Palicoes. | 1 | Increases Palico attack ability and defense force past v%. |
| 2 | Increases Palico attack power and defense by ten%. | ||
| iii | Increases Palico attack power and defense by fifteen%. | ||
| four | Increases Palico attack power and defense by 20%. | ||
| 5 | Increases Palico assail power and defense by 25%. | ||
Paralysis Attack麻痺属性強化 | Increases the rate of paralysis buildup. (Elemental buildup has a maximum limit.) | 1 | Paralysis buildup +5% Bonus: +10 |
| ii | Paralysis buildup +10% Bonus: +10 | ||
| 3 | Paralysis buildup +20% Bonus: +10 | ||
Paralysis Functionality麻痺ビン追加 | Allows yous to apply paralysis coatings. | one | Lets you use paralysis coating. |
Paralysis Resistance麻痺耐性 | Reduces the duration of paralysis. | 1 | Reduces the duration of paralysis by 30%. |
| 2 | Reduces the elapsing of paralysis by 60%. | ||
| 3 | Prevents paralysis. | ||
Partbreaker破壊王 | Makes it easier to break or sever parts of big monsters. | 1 | Part damage +10% |
| two | Office impairment +20% | ||
| three | Office harm +30% | ||
Summit Performanceフルチャージ | Increases assault when your wellness is full. | i | While active, grants attack +5. |
| two | While active, grants set on +x. | ||
| 3 | While active, grants attack +twenty. | ||
Piercing Shots貫通弾・竜の一矢強化 | Increases the attack ability of piercing ammo and Dragon Piercer. | i | Increases the power of piercing ammo and Dragon Piercer. (+ten%) |
Toxicant Attack毒属性強化 | Increases the rate of poison buildup. (Elemental buildup has a maximum limit.) | i | Toxicant buildup +v% Bonus: +10 |
| 2 | Toxicant buildup +10% Bonus: +x | ||
| iii | Poison buildup +20% Bonus: +x | ||
Poison Functionality毒ビン追加 | Allows yous to apply poisonous substance coatings. | 1 | Lets you apply poison coating. |
Poison Resistance毒耐性 | Grants protection against the effects of poison. | i | Reduces the elapsing of poisonous substance by 30%. |
| 2 | Reduces the duration of poison past 60%. | ||
| three | Prevents poisonous substance. | ||
Ability Prolonger強化持続 | Allows long swords, dual blades, insect glaives, switch axes, and charge blades to stay powered upwardly longer. | 1 | Bonus duration +10% |
| two | Bonus duration +20% | ||
| 3 | Bonus duration +40% | ||
Protective Smoothen剛刃研磨 | Weapon sharpness does not decrease for a prepare time after sharpening. | 1 | Enables skill use. (Sharpness won't subtract for 1 minute) |
Pro Transporter運搬の達人 | Increases your speed while transporting items and decreases the likelihood of dropping them, | 1 | Increases movement speed while transporting and reduces downtime on landings. |
Quick Sheath納刀術 | Speeds up weapon sheating. | i | Slightly increases sheathing speed. (10% Faster) |
| two | Moderately increases capsule speed. (20% Faster) | ||
| three | Profoundly increases sheathing speed. (40% Faster) | ||
Recovery Speed回復速度 | Speeds healing of recoverable damage (the ruddy portion of the wellness gauge). | 1 | Doubles the speed at which you heal recoverable harm. |
| 2 | Triples the speed at which you heal recoverable impairment. | ||
| iii | Quadruples the speed at which you heal recoverable damage. | ||
Recovery Upward体力回復量UP | Increases the amount recovered when restoring health. | 1 | Recovery +10% |
| ii | Recovery +twenty% | ||
| 3 | Recovery +30% | ||
Resentment逆恨み | Increases assail when you lot have recoverable impairment (the blood-red portion of your health gauge). | ane | While active, grants assault +5. |
| 2 | While active, grants assail +x. | ||
| three | While agile, grants attack +15. | ||
| four | While active, grants assail +twenty. | ||
| five | While active, grants set on +25. | ||
Resuscitate死中に活 | Improves evasion and reduces stamina depletion when affected with abnormal status effects. | 1 | While agile, greatly improves evasion invulnerability fourth dimension and reduces stamina depletion. (Evade Window Lv5, Dash Juice effect) |
S - Z
| Skill Tree | Skill Name | Points | Skill Clarification |
|---|---|---|---|
Scenthound追跡の達人 | Increases your scoutflies' gauge fill rate when you notice tracks and other traces left by monsters. | 1 | Increases guess fill rate by 50%. |
Scholar研究者 | Speeds up progress on research levels and special investigations. (Effect is practical at the quest results screen.) | ane | Speeds upwards progress on enquiry levels and special investigations. (+twenty%) |
Scoutfly Range Up導蟲反応距離UP | Expands your scoutflies' detection range. | 1 | Expands your scoutflies' detection range. |
Sleep Assault睡眠属性強化 | Increases the rate of slumber buildup. (Elemental buildup has a maximum limit.) | 1 | Slumber buildup +v% Bonus: +10 |
| 2 | Sleep buildup +10% Bonus: +ten | ||
| 3 | Slumber buildup +20% Bonus: +x | ||
Sleep Functionality睡眠ビン追加 | Allows y'all to apply sleep coatings. | 1 | Lets you use sleep coating. |
Slumber Resistance睡眠耐性 | Reduces the duration of slumber. | 1 | Reduces the duration of sleep by 30%. |
| 2 | Reduces the duration of sleep by 60%. | ||
| 3 | Prevents sleep. | ||
Slinger Chaptersスリンガー装填数UP | Increases the loading chapters for slinger ammo obtained in the field. | 1 | Increases the loading capacity for slinger ammo collected from the ground or plants. |
| 2 | In addition, increases the loading capacity for some slinger ammo dropped by monsters. | ||
| 3 | In addition, increases the loading capacity for all slinger ammo dropped by monsters. | ||
SluggerKO術 | Makes it easier to stun monsters. | ane | Stun power +10% |
| 2 | Stun ability +20% | ||
| 3 | Stun ability +30% | ||
Special Ammo Boost特殊射撃強化 | Increases the ability of bowgun special ammo and Dragon Piercer. | i | Increases the power of bowgun special ammo and Dragon Piercer past ten%. |
| ii | Increases the power of bowgun special ammo and Dragon Piercer by 20%. | ||
Speed Crawlerしゃがみ移動速度UP | Increases movement speed while crouching. | 1 | Increases motion speed while crouching. (+twenty%) |
Speed Eating早食い | Increases meat-eating and item-consumption speed. | 1 | Slightly increases item use speed. (Reduces drinking time by 1 second) |
| ii | Moderately increases particular employ speed. (Reduces drinking time by 2.5 seconds) | ||
| 3 | Greatly increases item use speed. (Reduces drinking time by 3.5 seconds) | ||
Speed Sharpening砥石使用高速化 | Speeds upwards weapon sharpening when using a whetstone. | 1 | Removes one cycle from the sharpening process. |
| two | Removes two cycles from the sharpening procedure. | ||
| 3 | Removes three cycles from the sharpening process. | ||
Sporepuff Good綿胞子草の知識 | Recover health when using sporepuffs. | 1 | Sporepuffs restore xx wellness. |
| 2 | Sporepuffs restore 35 health. | ||
| three | Sporepuffs restore 60 health. | ||
Spread/Power Shots散弾・剛射強化 | Increases the attack power of spread ammo and power shot arrows. | one | Increases the power of spread ammo and power shot arrows. (+10%) |
Stamina Surgeスタミナ急速回復 | Speeds up stamina recovery. | ane | Stamina recovery speed +x% |
| ii | Stamina recovery speed +20% | ||
| iii | Stamina recovery speed +thirty% | ||
Stamina Thiefスタミナ奪取 | Increases sure attacks' power to exhaust monsters. | one | Exhaust power +10% |
| two | Exhaust ability +20% | ||
| iii | Exhaust power +30% | ||
Stealth潜伏 | Makes it easier for monsters to lose sight of yous. | 1 | Makes information technology slightly easier for monsters to lose sight of you. |
| 2 | Makes it moderately easier for monsters to lose sight of you. | ||
| three | Makes it much easier for monsters to lose sight of you lot. | ||
Stun Resistance気絶耐性 | Reduces stun duration. | ane | Reduces the duration of stun by 30%. |
| ii | Reduces the elapsing of stun by 60%. | ||
| 3 | Prevents stun. | ||
Thunder Attack雷属性攻撃強化 | Increases thunder element attack power. (Elemental attack ability has a maximum limit.) | 1 | Thunder attack +xxx |
| ii | Thunder assail +60 | ||
| 3 | Thunder attack +100 | ||
| 4 | Thunder attack +five% Bonus: +100 | ||
| 5 | Thunder assail +10% Bonus: +100 | ||
Thunder Resistance雷耐性 | Increases thunder resistance. Also improves defense at higher levels. | 1 | Thunder resistance +vi |
| 2 | Thunder resistance +12 | ||
| 3 | Thunder resistance +20 Defense +10 | ||
Tool Specialist整備 | Reduces the recharge time for specialized tools. | i | Shortens time until reuse by v%. |
| 2 | Shortens time until reuse by x%. | ||
| three | Shortens time until reuse by xx%. | ||
Tremor Resistance耐震 | Grants protection against basis tremors. | one | Nullifies minor ground tremors. |
| 2 | Nullifies small ground tremors and reduces the effects of major footing tremors. | ||
| 3 | Nullifies pocket-sized and major ground tremors. | ||
H2o Attack水属性攻撃強化 | Increases h2o element set on ability. (Elemental assault power has a maximum limit.) | 1 | Water set on +30 |
| two | H2o attack +60 | ||
| 3 | H2o attack +100 | ||
| 4 | Water attack +5% Bonus: +100 | ||
| v | Water attack +10% Bonus: +100 | ||
Water Resistance水耐性 | Increases water resistance. Also improves defense at college levels. | 1 | Water resistance +6 |
| 2 | H2o resistance +12 | ||
| 3 | Water resistance +xx Defense +10 | ||
Weakness Exploit弱点特効 | Increases the analogousness of attacks that exploit a monster weak spot. | one | Attacks that hit weak spots have fifteen% increased affinity. |
| 2 | Attacks that striking weak spots take xxx% increased affinity. | ||
| iii | Attacks that striking weak spots have 50% increased affinity. | ||
Wide-Range広域化 | Sllows the effects of sure items to also bear upon nearby allies. | 1 | Items bear on nearby allies with 33% of their efficacy. |
| 2 | Items touch nearby allies in a wider radius with 33% of their efficacy. | ||
| three | Items affect nearby allies in a wider radius at 66% of their efficacy. | ||
| 4 | Items affect nearby allies in a much wider radius with 66% of their efficacy. | ||
| 5 | Items bear upon nearby allies in a much wider radius with full efficacy. | ||
Windproof風圧耐性 | Grants protection against current of air pressure. | 1 | Slightly reduces the effects of minor wind force per unit area. |
| 2 | Reduces the furnishings of pocket-size air current pressure. | ||
| 3 | Negates pocket-size wind pressure. | ||
| 4 | Negates small wind force per unit area and reduces the effects of major air current force per unit area. | ||
| 5 | Negates small and major wind pressure level. |
Set Bonus Skills
| Set Bonus | Skill Name | Parts | Effect |
|---|---|---|---|
Anjanath Power蛮顎竜の力 | Adrenaline奮起 | iii | Temporarily reduces stamina depletion when health is at xl% or lower. |
Anjanath Will蛮顎竜の闘志 | Adrenaline奮起 | 2 | Temporarily reduces stamina depletion when health is at 40% or lower. |
Stamina Cap Upスタミナ上限突破 | 4 | Increases stamina cap. (Stamina cap raised to 200) | |
Bazelgeuse Protection爆鱗竜の守護 | Guts根性 | three | Above a certain health threshold, you withstand an attack that would normally cart y'all (once simply). (Triggers at 64 health or higher) |
Committee Guidance調査団の導き | Carving Master剥ぎ取り名人 | four | Lets you carve 1 boosted time. (No effect when joining mid-quest.) |
Diablos Ability角竜の力 | Bludgeoner鈍器使い | iii | Raises attack equally your weapon loses sharpness. Also boosts ranged weapon melee attacks and odds of stunning. (Green = +15), (Yellow = +25) and (Orangish/Red = +30. +thirty Attack and +25 Stun to Bowgun melee attacks) |
Diablos Mastery角竜の奥義 | Bludgeoner鈍器使い | 2 | Raises attack as your weapon loses sharpness. Besides boosts ranged weapon melee attacks and odds of stunning. (Green = +15), (Xanthous = +25) and (Orange/Red = +xxx. +30 Set on and +25 Stun to Bowgun melee attacks) |
Non-elemental Boost無属性強化 | 4 | Raises base attack for non-elemental weapons. (+10%) | |
Society Guidanceギルドの導き | Dandy Luck強運 | iv | High chance of increased quest rewards. (No upshot when joining mid-quest.) |
Kirin Blessing幻獣の恩恵 | Capture Primary捕獲名人 | 4 | High chance of increased capture rewards. (No effect when joining mid-quest.) |
Kirin Favor幻獣の恩寵 | Capture Master捕獲名人 | iii | High hazard of increased capture rewards. (No effect when joining mid-quest.) |
Kushala Daora Flight鋼龍の飛翔 | Nullify Air current Pressure風圧完全無効 | 3 | Negate all air current pressure. |
Legiana Approval風漂竜の恩恵 | Good Luck幸運 | iii | Skilful take a chance of increased quest rewards. (No consequence when joining mid-quest.) |
Legiana Favor風漂竜の恩寵 | Good Luck幸運 | 2 | Good take chances of increased quest rewards. (No effect when joining mid-quest.) |
Bow Accuse Plus弓溜め段階解放 | 4 | Increases max bow charge by one. | |
Lunastra Favor炎妃龍の恩寵 | Stamina Cap Upスタミナ上限突破 | two | Increases stamina cap. (Stamina cap raised to 200) |
Mind's Centre/Ballistics心眼/弾導強化 | 4 | Prevents attacks from being deflected. Too shortens the distance before ammo and arrows reach maximum power. | |
Nergigante Hunger滅尽龍の飢餓 | Hasten Recovery加速再生 | 3 | Regenerates your health every bit yous continually attack a monster. Recovery varies by weapon. (Land 5 attacks within 5 seconds to recover 5, 10 or 20 health, depending on weapon type. Stacks with Recovery Up)
|
Odogaron Power惨爪竜の力 | Punishing Draw抜刀術【力】 | 3 | Adds a stun result to draw attacks and slightly increases attack power. |
Odogaron Mastery惨爪竜の奥義 | Punishing Depict抜刀術【力】 | 2 | Adds a stun effect to draw attacks and slightly increases attack power. |
Protective Shine剛刃研磨 | four | Weapon sharpness does non subtract for a set time after sharpening. (Sharpness won't subtract for 1 minute) | |
