Pokemon How To Evolve Chingling
watch 02:49
Who Would Win, Batman Or Bugs Bunny? MultiVersus uncovered - The Loop
Chingling (Japanese: リーシャン Riishan) is a Psychic -type Babe Pokémon introduced in Generation IV.
Biology
Physiology
Chingling is a baby Pokémon, whose trunk resembles that of a rattle, has brusk limbs, and a pocket-sized tassel tied to the head that information technology uses to catch hold of something or to manipulate things. Its opening represents its mouth and cheeks, and inside information technology a blood-red clapper that simulates the tongue, which causes sound when it is shaken.
Behavior
If they are well trained, they can sing cute melodies. Ane has a particular fashion of hugging that is by grabbing the body of the person or Pokémon with its 2 extremities. They are very cuddly and always happy.
The sound tin can be melodious and pleasing when they are happy, only ear-splittingly precipitous if they feel threatened or distressed.
Natural abilities
Chingling communicate through different volumes and pitches of their cries. The audio of many Chingling crying at once in a big squabble is said to be one of the nearly discordant sounds known to man.
Evolution
Chingling evolves into Chimecho at any level, but only while it is existence leveled up at nighttime with high Friendship.
Game Info
Locations
| Locations | ||
|---|---|---|
| Version(s) | Area(s) | Rarity |
| Diamond and Pearl | Road 211, Lake Valor, Mt. Coronet, Lake Acuity | Common |
| Platinum | Route 211, Mt. Coronet, Sendoff Leap, Turnback Cavern | Uncommon |
| HeartGold and SoulSilver | Slowpoke Well, Union Cave, Mt. Mortar, Nighttime Cave, Whirl Islands, Mt. Silver, Ice Path, Cliff Cavern, Diglett's Cavern, Mt. Moon, Cerulean Cave, Stone Tunnel, Seafoam Islands, Victory Road and Tohjo Falls (Sinnoh Sound) | Rare |
| Blackness and White | Brood Chimecho | None |
| X and Y | Road 11, Reflection Cave | Uncommon |
Side Game Locations
| Locations | |
|---|---|
| Game(s) | Expanse(s) |
| Explorers of Time & Explorers of Darkness | Drenched Bluff (B3-B6) |
| Pokémon Ranger: Shadows of Almia | Crysta Cave |
Pokédex entries
- Diamond
It emits cries by agitating an orb at the back of its throat. It moves with flouncing hops.
- Pearl
Each time it hops, it makes a ringing sound. It deafens foes by emitting high-frequency cries.
- Platinum
In that location is an orb inside its mouth. When it hops, the orb bounces all over and makes a ringing sound.
- HeartGold
Information technology emits high-frequency cries that people can't hear. In one case information technology starts, it can cry for an awfully long time.
- SoulSilver
It emits high-frequency cries that people can't hear. Once it starts, it can cry for an awfully long time.
- Black
There is an orb within its rima oris. When it hops, the orb bounces all over and makes a ringing audio.
- White
At that place is an orb within its mouth. When information technology hops, the orb bounces all over and makes a ringing sound.
- Black 2
There is an orb inside its oral fissure. When it hops, the orb bounces all over and makes a ringing sound.
- White 2
There is an orb inside its mouth. When it hops, the orb bounces all over and makes a ringing sound.
- X
Each time it hops, information technology makes a ringing sound. It deafens foes past emitting loftier-frequency cries.
- Y
There is an orb within its mouth. When it hops, the orb bounces all over and makes a ringing sound.
Stats
| Chingling's Stats | |
|---|---|
| HP | 45 |
| Attack | 30 |
| Defense | 50 |
| Sp. Atk | 65 |
| Sp. Def | 50 |
| Speed | 45 |
| Total | 285 |
Learnset
Leveling
TM/HM
Breeding
| Breeding Generation 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Movement | Begetter | Power | Accuracy | PP | Blazon | Category | |||
| Catholic Ability * | Castform | — | —% | 20 | Psychic | Status | |||
| Curse | Gastly, Haunter, Gengar, Shuppet, Banette, Duskull, Dusclops, Dusknoir, Spiritomb, Yamask, Cofagrigus, Litwick, Lampent, Phantump, Trevenant | — | —% | ten | Ghost | Condition | |||
| Disable | Grimer, Grimer, Muk, Muk, Duskull, Dusclops, Dusknoir, Yamask, Cofagrigus | — | 100% | 20 | Normal | Condition | |||
| Future Sight | Ralts, Kirlia, Gardevoir, Duskull, Dusclops, Dusknoir, Solosis, Duosion, Reuniclus | 120 | 100% | 10 | Psychic | Special | |||
| Hypnosis | Gastly, Haunter, Gengar, Ralts, Kirlia, Gardevoir, Spiritomb, Palossand, Sandygast | — | 60% | 20 | Psychic | Status | |||
| Recover | Slugma, Magcargo, Shellos, Shellos, Gastrodon, Gastrodon, Solosis, Duosion, Reuniclus, Frillish, Jellicent | — | —% | x | Normal | Condition | |||
| Skill Swap | Solosis, Duosion, Reuniclus | — | —% | 10 | Psychic | Condition | |||
| Stored Power | Ralts, Kirlia, Gardevoir, Gallade | 20 | 100% | x | Psychic | Special | |||
| Wish | Gardevoir | — | —% | ten | Normal | Status | |||
| Bold indicates this Pokémon receives STAB from this move. | |||||||||
| Breeding Generation VI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Move | Father | Power | Accurateness | PP | Type | Category | Contest Category | Appeal | Jam |
| Cosmic Power * | Castform | — | —% | 20 | Psychic | Condition | | 1 ♥ | 0 ♥ |
| Curse | Gastly, Haunter, Gengar, Shuppet, Banette, Duskull, Dusclops, Dusknoir, Spiritomb, Yamask, Cofagrigus, Litwick, Lampent, Chandelure | — | —% | 10 | Ghost | Status | | 3 ♥ | 0 ♥ |
| Disable | Grimer, Muk, Duskull, Dusclops, Dusknoir, Yamask, Cofagrigus | — | 100% | 20 | Normal | Status | | 2 ♥ | 0 ♥ |
| Future Sight | Ralts, Kirlia, Gardevoir, Duskull, Dusclops, Dusknoir, Solosis, Duosion, Reuniclus | 120 | 100% | 10 | Psychic | Special | | two ♥ | 0 ♥ |
| Hypnosis | Gastly, Haunter, Gengar, Ralts, Kirlia, Gardevoir, Spiritomb | — | 60% | twenty | Psychic | Status | | 1 ♥ | 3 ♥ |
| Recover | Slugma, Magcargo, Shellos, Gastrodon, Solosis, Duosion, Reuniclus, Frillish, Jellicent | — | —% | x | Normal | Condition | | two ♥ | 0 ♥ |
| Skill Swap | Solosis, Duosion, Reuniclus | — | —% | 10 | Psychic | Condition | | 1 ♥ | 0 ♥ |
| Stored Power | Ralts, Kirlia, Gardevoir, Gallade | 20 | 100% | 10 | Psychic | Special | | 1 ♥ | 0 ♥ |
| Wish | Gardevoir | — | —% | 10 | Normal | Status | | 3 ♥ | 0 ♥ |
| Bold indicates this Pokémon receives STAB from this motility. | |||||||||
| Breeding Generation V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motion | Begetter | Power | Accurateness | PP | Type | Category | |||
| Expletive | Gastly, Haunter, Gengar, Shuppet, Banette, Duskull, Dusclops, Dusknoir, Spiritomb, Yamask, Cofagrigus, Litwick, Lampent | — | —% | 10 | Ghost | Status | |||
| Disable | Grimer, Muk, Duskull, Dusclops, Dusknoir, Yamask, Cofagrigus | — | 100% | xx | Normal | Condition | |||
| Future Sight | Ralts, Kirlia, Gardevoir, Duskull, Dusclops, Dusknoir, Solosis, Duosion, Reuniclus | 100 | 100% | 10 | Psychic | Special | |||
| Hypnosis | Gastly, Haunter, Gengar, Ralts, Kirlia, Gardevoir, Spiritomb | — | 60% | xx | Psychic | Status | |||
| Recover ◊ | Slugma, Magcargo, Shellos, Gastrodon, Solosis, Duosion, Reuniclus, Frillish, Jellicent | — | —% | 10 | Normal | Status | |||
| Skill Swap | Solosis, Duosion, Reuniclus | — | —% | ten | Psychic | Status | |||
| Stored Power | Ralts, Kirlia, Gardevoir, Gallade | twenty | 100% | 10 | Psychic | Special | |||
| Wish | Gardevoir | — | —% | 10 | Normal | Status | |||
| Bold indicates this Pokémon receives STAB from this move. | |||||||||
| Convenance Generation Iv | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Move | Father | Power | Accuracy | PP | Type | Category | Contest Category | Appeal | |
| Expletive | Gastly, Haunter, Gengar, Shuppet, Banette, Duskull, Dusclops, Dusknoir, Spiritomb | — | —% | 10 | ??? | Condition | | 0 ♥ | |
| Disable | Grimer, Muk, Shuppet, Banette, Duskull, Dusclops, Dusknoir | — | 80% | 20 | Normal | Status | | 2 ♥ | |
| Dream Eater | Gastly, Haunter, Gengar, Ralts, Kirlia, Gardevoir, Spiritomb | 100 | 100% | fifteen | Psychic | Special | | ane ♥ | |
| Future Sight | Ralts, Kirlia, Gardevoir, Gallade, Duskull, Dusclops, Dusknoir | 80 | xc% | 15 | Psychic | Special | | 2 ♥ | |
| Hypnosis | Gastly, Haunter, Gengar, Ralts, Kirlia, Gardevoir, Gallade, Spiritomb | — | sixty% | xx | Psychic | Status | | 2 ♥ | |
| Recover | Slugma, Magcargo, Shellos, Gastrodon | — | —% | x | Normal | Status | | 0 ♥ | |
| Wish | Gardevoir | — | —% | ten | Normal | Status | | 0 ♥ | |
| Bold indicates this Pokémon receives STAB from this motion. | |||||||||
Tutoring
Sprites
Chingling's Diamond and Pearl sprite
Chingling's Platinum sprite
Chingling's HeartGold and SoulSilver sprite
Chingling's Blackness and White/Blackness two & White 2 sprite
Chingling's X and Y/Omega Ruby and Alpha Sapphire sprite
Chingling's X and Y/Omega Red and Blastoff Sapphire shiny sprite
Trivia
Origin
Considering its evolution is based on bells placed at shrines, Chingling may be based on Suzu bells, a blazon of bell often used at shrine entrances that is said to give positive energy and ward off evil when they are rung.
Etymology
Chingling comes from chime and youngling.
Gallery
Meet also
- Pokémon.com Pokédex
- Legendary Pokémon data
- The Pokémon Database
- Pokémon Dream Pokédex data
- Psypokes Psydex data
| Evolutionary Line | |
|---|---|
| |
| Generation Iv Pokémon | |
|---|---|
| | |
| Other Pokémon: Kanto • Johto • Hoenn • Unova • Kalos • Alola • Galar |
Pokemon How To Evolve Chingling,
Source: https://pokemon.fandom.com/wiki/Chingling
Posted by: washingtonthapponevess1962.blogspot.com

0 Response to "Pokemon How To Evolve Chingling"
Post a Comment